Yarn

| Product | Range of Product |
|---|---|
| • Extra long combed cotton yarn | 20 - 80's |
| • Micro fiber poly cotton polyester | 30 - 50's |
| • Poly cotton yarn | 45's |
| • Open end yarn | 7 - 20's |
Yarn Dyeing
Dactex Indonesia is our Yarn Dyeing factory with direct and indirect export market orientation.
Location : Banjaran, West Java
| Facility | Type of Facility | # Machine |
|---|---|---|
| Preparation | a. Doubling | 2 unit @ 120 spindles |
| b. Twisting | 10 unit @ 120 spindles | |
| c. Softwinding | 5 unit @ 120 spindles | |
| d. Rewinding | 7 unit @ 120 spindles | |
| e. Hank Rilling (Filament) | 5 unit @ 26 spindles | |
| f. Cone Up (Filament) | 18 unit @ 24 spindles | |
| Dyeing | a. Spun Yarn | Mc 400 Kgs x 3 unit |
| Mc 200 Kgs x 1 unit | ||
| Mc 100 Kgs x 2 unit | ||
| Mc 70 Kgs x 1 unit | ||
| Mc 14 Kgs x 1 unit | ||
| b. Fillament Yarn | Mc 200 Kgs x 3 unit | |
| Mc 50 Kgs x 1 unit | ||
| Finishing | a. Dryer | Mc 400 Kgs x 1 unit |
| Mc 200 Kgs x 1 unit | ||
| b. Centrifugal | Mc 25 ~ 30 Kgs x 1 unit |
Capacity/month:
a. Spun = 210 ton
b. Filament = 30 ton
a. Spun = 210 ton
b. Filament = 30 ton
©2009. PT ADETEX
